ASA Speed Awards - 27 Feb 2004
Girls
Name Butterfly Backstroke Breaststroke Frontcrawl
Aimee Ecclestone 39.71 29.11 45.11 24.90
Alanna Hatton 34.68 28.98 36.00 21.43
Daisy Dawson 32.42 29.96 31.49 25.27
Joanne Overton 33.88 30.66 34.16 31.16
Olivia Phoenix 37.07 28.07 36.77 24.48
Orsi Jowett 49.09 31.20 36.28 28.49
Sian Plant 32.19 27.53 32.49 21.17
Stephanie Plant 28.34 23.43 28.12 18.76
Victoria Kibble 38.17 28.96 31.66 19.35
         
Bethany Hampshire 26.31 27.72   21.28
Charlotte Ashton 32.50 29.66 35.36 22.85
Charlotte Hampshire 25.40 27.20 28.58 19.75
Charlotte Skinner 29.51 26.50 30.27 22.73
Emma Lawson 43.58 28.84 35.36 27.97
Gemma Strong 31.23 26.20 29.99 23.96
Hollie George 29.55 25.57 28.75 21.30
Isobel Amery 35.86 28.12 31.67 23.31
Jenny Lawson 40.11 26.14 38.22 24.47
Jessica Crook 36.24 32.16 33.10 26.81
Jessica Kenny 27.58 24.73 32.93 19.31
Lisa Berry 40.65 39.07 35.72 30.49
Lucy Bartlett 28.58 23.18 30.97 19.13
Natalie James 32.80 26.80 30.82 22.73
Paige Walsh 40.96 29.80 31.80 26.73
Rosalyn Ball 37.18 28.11 32.09 26.49
         
Crystal Baker 22.65 23.63 24.41 18.50
Hannah Dodwell 27.39 23.76 29.47 20.47
Jessica Skinner 27.70 25.30 26.36 18.82
Katie Bevington 20.84 21.72 23.68 17.76
Nicola Martin 22.42 22.28 24.80 17.81
Tasha Baynham 30.77 28.43 29.12 23.17
Boys
Brindley Hallett-Par 40.13 40.97 44.52 34.44
Callum Wild 35.91 29.06 26.46 20.29
Henry Craven 35.3 28.58 31.59 23.82
Jack Dawson 35.59 33.24 31.66 27.57
Mark Edwards 54.91 40.21 54.62 35.10
Matthew Bishop 42.41 31.88 37.46 27.08
Robert Adams 45.14 33.33 35.35 30.80
         
Aidan Reynolds 35.79 30.25 33.57 20.13
Alex Kibble 29.55 25.06 26.41 20.04
Courtney Ricketts 29.96 28.83 32.96 23.00
Jonathan Woodcock 35.55 27.23 35.82 22.25
Jordan Crook 29.22 26.29 30.48 23.70
Luke Tatton 35.01 26.25 35.27 25.01
Mark Griffiths 26.79 24.77 27.06 18.86
Nicholas Reilly 28.79 22.37 26.18 18.09
Robin Allard 34.22 28.87 32.13 21.68
         
Adam Williams 30.24 28.06 27.62 20.84
Graham Allen 21.03 22.21 24.79 17.26
Jordan Bullock 24.00 30.19 28.12 19.29
Liam Weaver 28.29 29.25 28.41 19.82
Neil Allard 30.53 26.06 25.90 20.63