ASA Speed Awards - 24th Oct 2003
         
Girls
  FC BK BR Fly
Alanna Hatton 23.05 27.12 39.85 31.20
Daisy Dawson 28.18 29.04 33.44 37.26
Rachel Arbon 28.90 31.85 35.57 41.78
         
Bethany Hampshire 24.56 33.60 34.97 37.06
Charlotte Ashton 22.48 29.95 38.51 37.82
Charlotte Hampshire 20.88 27.40 30.50 28.31
Charlotte Skinner 23.10 26.61 34.36 39.52
Emma Lawson 25.82 27.74 37.92 36.80
Gemma Strong 25.81 28.92 33.08 35.73
Holly George 22.31 25.06 31.93 33.72
Jenny Lawson 24.57 27.85 37.39 41.86
Jessica Crooke 28.00 33.19 34.79 37.06
Jessica Kenny 22.48 25.69 35.52 27.90
Lisa Berry 28.64 33.51 38.39 40.51
Natallie James 26.04 31.68 36.27 35.64
Paige Walsh 28.28 28.27 32.79 37.28
Sian Weaver 25.73 34.16 36.09 38.32
         
April McGee 17.45 23.51 23.45 23.11
Claire Bearman 17.37 20.27 24.59 21.94
Crystal Baker 17.51 20.89 23.86 21.42
Hannah Dodwell 26.86 25.77 32.22 32.70
Jessica Skinner 19.68 24.44 26.26 26.70
Katie Bevington 18.83 21.76 26.96 23.38
Lauren Roberts 17.63 23.64 23.82 20.51
Nicola Martin 19.18 23.86 26.42 26.44
Tasha Baynham 24.11 27.45 30.64 32.73
         
Boys
  FC BK BR Fly
Brindley Hallett-Parr 34.80 37.83 43.70 43.09
Callum Wild 21.86 29.54 29.36 33.82
Henry Craven 27.91 31.43 43.76 48.36
Mason Baker 24.31 34.47 37.46 35.16
Oliver Linder-Patton 22.56 25.59 33.66 33.15
         
Aiden Renyolds 20.56 29.04 34.97 34.23
Alex Kibble 20.37 25.36 28.32 29.26
Jordan Crook 22.75 27.45 30.87 28.14
Luke Tatton 25.50 26.02 36.37 33.87
Mark Griffiths 21.18 26.17 27.39 27.76
Oliver Shelley 19.20 24.06 29.09 32.56
         
Aaron Marsh 17.04 21.43 23.87 21.06
Adam Williams 23.78 30.54 29.84 36.09
Ian Martin 15.67 20.04 21.56 19.32
James Boyd 17.45 21.43 22.06 19.58