I
Results - 27th Sep 2002
         
7.00 PM
NAME Frontcrawl Backstroke Breaststroke Butterfly
Charlotte Hampshire 28.23 29.43 35.70 30.78
Claire Kirkhope 26.63 27.42 34.72 30.70
Claire Nash 23.32 31.79 40.56 30.68
Jade Powell 20.62 23.74 27.76 25.06
Jessica Crook 31.81 38.23 47.67 46.15
Jessica Skinner 24.32 25.15 32.82 34.43
Kathryn Smith 29.52 32.15 44.22 39.44
Laura Wellings 27.47 33.65 34.99 40.01
Lisa Berry 33.56 36.50 43.68 44.44
Sian Weaver 28.91 30.36 42.17 42.50
Sophie Roberts 20.32 22.63 33.88 24.43
         
Adam Williams 23.94 30.92 31.28 32.68
Aidon Reynolds 30.40 30.69 37.16 41.00
Alex Jones 23.21 27.24 28.52 29.70
Ciaran McPhillips 25.32 32.50 38.17 31.97
Jeremy Paul 29.88   25.60 30.74
Luke Tatton 29.95 30.21 41.08 39.40
Miles Taylor 34.13 38.01 37.01 47.10
Nicolas Reilly 23.42 29.99 35.20 46.59
Oliver Haywood 27.74 33.41 40.01 39.44
Oliver Linder-Patton 28.29 29.45 39.26 34.71
Robin Allard 24.64 27.06 35.26 33.20
William Haywood 23.30 26.57 36.26 31.78
7.30 PM
NAME Frontcrawl Backstroke Breaststroke Butterfly
Amy Brentnall 16.18 22.83 25.69 21.72
Claire Bearman 22.86 24.95 28.47 25.03
Danielle Lewis 23.34 26.32 29.14 28.21
Emma Davidson 27.05 26.22 40.06 36.22
Emma Goffin 20.98 23.26 27.80 24.26
Hannah Frankland 21.46 24.88 25.89 25.61
Heather Berry 19.27 25.62 28.72 22.47
Holly Skelton 19.50 24.32 28.43 23.82
Laura Caddick 26.76 30.79 31.81 33.90
Laura Roberts 21.77 29.27 27.40 28.50
Naomi Paul 21.54 26.92 25.59 23.94
Nicola Martin 24.58 29.39 31.38 3034
Tasha Baynham 26.92 29.35 33.78 34.98
         
Aaron Marsh 23.08 27.73 31.55 34.61
Christopher Beale 22.20 27.28 33.15 29.72
Graham Allen 19.46 24.01 25.30 22.33
Ian Martin 20.44 22.34 25.62 27.15
Jack Collins 19.26 23.71 20.05 22.89
James Boyd 20.33 24.49 25.54 22.61
Liam Weaver 26.29 30.33 34.75 35.71
Matthew Stokes 20.39 23.70 28.88 35.46
Neil Allard 25.92 31.49 31.35 33.67
Nino Besevic 22.73 26.64 28.66 30.79
8.00 PM
NAME Frontcrawl Backstroke Breaststroke Butterfly
Amy Adams 19.97 26.20 25.37 20.94
Katie Bevington 23.34 26.41 30.58 26.88
Kim Harris-Higdon 19.05 21.46 23.35 22.14
Lauren Jones 21.94 23.72 28.40 24.58
Natalie Hall 19.42 24.09 23.91 19.35
         
Daniel Evans 18.84 22.18 25.06 23.85
Kyle Birch 19.92 21.60 25.67 22.90
Nathaniel Linder-Patton 19.42 20.80 26.31 25.58
Ryan Adams 20.21 26.68 25.54 26.17
Thomas Harris-Higdon 20.57 26.43 29.07 25.84