Results - 01st Mar 2002
         
7.00 PM
NAME Frontcrawl Backstroke Breaststroke Butterfly
Bethany Hampshire 27.84 34.40 39.16  
Charlotte Hampshire 26.88 32.59 35.79 38.66
Claire Kirkhope 26.67 31.40 36.33 41.01
Claire Nash 22.27 28.19 39.04 35.38
Kirsty Williams 30.13 30.57 40.18 38.47
Laura Roberts 21.74 27.15 26.72 30.70
Laura Wellings 29.11 32.80 34.49 38.63
Rebecca Wellings 32.01 39.17 39.01 42.01
Soibhan Farge 26.43 32.93 48.46  
Tessa McPhillips 22.19 28.07 31.11 31.22
         
Aaron Marsh 20.06 25.21 34.74 37.81
Adam Williams 24.73 29.86 34.66 34.25
Christopher Beale 21.95 27.52 35.52 34.83
Ciaran McPhillips 23.45 33.12 39.46 42.06
Daniel Dickes 22.36 29.95 40.17 37.56
Harvey Mears 25.31 34.46 41.46  
Jeremy Paul 28.31   28.98 34.98
Jonathon Woodcock 23.97 31.06 40.07 43.88
Liam Weaver 22.38 30.82 37.40 34.79
Liam Young 21.50 26.18 32.86 35.31
Matthew Stokes 21.82 25.57 29.61 35.88
Robin Allard 28.18 29.31 35.58 36.95
7.30 PM
NAME Frontcrawl Backstroke Breaststroke Butterfly
Aimee Norton 23.88 27.24 32.91 30.78
Amy Brentnall 18.60 24.29 26.49 23.20
Catherine Rogers 17.58 22.91 22.64  
Claire Bearman 23.35 24.98 34.49 33.52
Danielle Lewis 22.81 26.74 32.46  
Emma Goffin 21.13 25.05 31.61 31.34
Hannah Frankland 23.03 25.63 30.16 33.38
Harriet Watkins 25.57 30.59 44.03 46.62
Heather Berry 22.20 27.95 33.48 30.56
Holly Skelton 19.66 23.02 30.20 27.16
Kerris Miles 18.63 24.26 26.28  
Kim Harris-Higdon 18.24 21.95 22.95  
Laura Caddick 28.05 27.88 34.05 43.09
Natalie Hall 20.38 25.37 24.55 21.41
Nicola Martin 25.03 29.40 33.49 37.79
Rebecca Smith 19.69 22.52 26.03  
         
Arron Harvey 21.99 30.40 29.24 28.26
Ashley Harvey 25.73 25.40 29.89 35.02
David Cain 24.25 26.36 31.17 31.52
Ian Martin 20.70 23.14 27.11 29.49
Jack Collins 18.54 23.07 21.60 23.16
James Boyd 23.88 26.59 29.86 32.53
James Hyde 24.20 27.11 29.13 29.98
Neil Allard 28.38 32.94 30.58 36.16
Sam Bedford 25.55 32.52 34.20 37.86
8.00 PM
NAME Frontcrawl Backstroke Breaststroke Butterfly
Amy Adams 22.11 26.68 29.82 27.64
Chelsea Norris 20.06 24.58 33.35 30.92
Katie Bevington 24.38 26.09 35.05 33.67
Lauren Jones 19.67 24.10 33.05 28.96
Nadine Stackhouse 18.25 22.13 26.71 21.45
Tasha Baynham 26.06 28.58 38.02 40.01
         
Daniel Evans 19.20 23.57 27.99 25.67
Kyle Birch 20.88 24.09 28.20 27.02
Nathaniel Patton 19.27 23.45 27.70 31.24
Ryan Adams 20.38 29.65 27.61 34.37
Seam Graham 20.58 27.70 28.12 31.32
Thomas Harris-Higdon 20.34 26.95 28.31 29.06