Time Trials Thursday 6th December 2007
First Name Surname Squad Freestyle Backstroke Breaststroke Butterfly
Katie  Boyd Juniors 39.44 47.00 48.34 47.06
Georgia   Ferriday Juniors 44.10 49.87 1:00.88 54.19
Sammy   Grant Juniors 40.15 47.10 52.19 43.97
Lauren Holland Juniors 40.73 46.15 57.50 47.19
Orsi   Jowett Juniors 40.44 43.35 55.50 42.22
Amelia   Smith Juniors 42.19 50.85 1:02.38 54.31
Bethany   Smith Juniors 35.26 42.70 48.95 42.58
Alice   Thompson Juniors 39.66 47.19 51.97 49.75
Isobel  Trotter Juniors 41.06 45.53 53.97 50.78
First Name Surname Squad Freestyle Backstroke Breaststroke Butterfly
Robert  Adams Juniors 35.78 43.84 45.09 42.38
Jack   Evans Juniors 40.27 45.65 47.06 44.42
Jack   Forrester Juniors 43.00 47.94 55.55 51.40
Brindley   Hallett-Parr Juniors 42.18 53.72 59.31 53.03
Sam   Johnson Juniors 40.25 48.22 58.19 55.81
Kierran   Poole Juniors 37.13 47.37 1:09.66 48.34