Stage Swimmers Time Trials - 17th April 2009
   
First Name Surname Stage Freestyle Backstroke Breaststroke Butterfly
Chloe Beddoes 4 1:26.94      
Rhianon Evans 4 55.75 58.20 1:07.52  
Anna  Hare 4 54.91 1:05.88 1:51.46  
Emily Harris 4 44.08 50.52 1:13.28  
Ellie Jackson 4 55.44 1:09.81 1:09.00  
Ciara Neville 4 1:35.07      
Shannon Neville 4 1:23.28 1:25.82 1:31.47  
Olivia Steventon 4 1:13.44      
Katie Baugh 5 59.91 1:10.56 1:09.69  
Leanne Conway 5 52.48 57.74 1:15.65  
Katie Goring 5 56.93 1:07.16 1:14.37  
Sophie Johnson 5 55.16 1:10.69 1:19.37  
Claudia Mooney 5 48.59 56.22 1:09.40  
Chloe Thomas 5 50.51 1:13.95 1:14.20  
Hannah Thomas 5 54.53 1:15.13 1:27.44  
Nicky Tran 5 46.25 54.44 59.06  
Emily Walton 5 47.60 58.28 1:09.15  
Jessica Warrington 5 52.00 58.81 1:12.38  
Natasha White 5 49.78 57.18 1:19.21  
Rebecca White 5 48.88 55.16 1:16.00  
Charlotte Whitehouse 5 44.78 51.69 1:11.60  
Emma Cousins 6 42.69 51.01 59.58  
Lauren Cousins 6 51.25 58.32 1:05.41  
Sarah Fewtrell 6 44.09 52.47 1:03.50  
Emily Lacy 6 49.52 55.22 1:04.80  
Alice Trotter 6 52.31 1:02.00 1:18.09  
Freya Umataliev  6 41.99 54.85 1:00.50  
Emily  Childs 7 45.87 56.24 1:02.98  
Jennifer  Childs 7 45.50 55.91 59.56  
Libby Taylor 7 44.64 51.63 1:01.47  
Katie Wallis 7 50.69 51.78 1:04.06  
Millie Young 7 49.74 55.77 1:05.87  
First Name Surname Stage Freestyle Backstroke Breaststroke Butterfly
Daniel Bate 4 1:27.91      
Dante Des Rosier 4 1:20.66      
Jake Dodwell 4 48.10 57.56 1:05.28  
Timothy Drake 4 1:04.65      
Jake Evans 4 1:01.72      
Jacob Fletcher 4 1:44.42      
Luke Goring 4 1:10.94      
Daniel Griffiths 4 1:00.97 1:05.60 1:38.10  
Benjamin Himsworth 4 1:00.07 1:02.77 1:47.39  
Daniel Johnson 4 1:05.78 1:22.09 1:27.82  
Daniel Sheldon 4 1:18.05 1:34.83 1:31.72  
Brandon Spooner 4 1:05.89 1:17.34 1:33.50  
Liam Sutcliffe 4 1:02.85 1:08.53 1:28.78  
Adam Tatton 4 1:40.09      
Timothy Tinsley 4 1:35.47      
William Tran 4 1:19.38      
Neil Umataliev  4 1:20.67      
Joe Young 4 1:31.43      
Ryan Ball 5 52.31 59.69 1:04.69  
Aaron Carter 5 39.34 52.67 53.22  
Jack Finn 5 48.44 58.94 1:22.93  
Keiran Jackson 5 40.50 53.37 56.69  
James Bramhill 6 39.36 51.27 1:01.53  
Tristan Carter 6 37.95 49.40 54.91  
Andrew Dodd 6 40.85 55.22 56.84  
Tryfan Evans 6 46.20 53.13 1:03.96  
Haydn Ricketts 6 45.46 58.34 59.69  
Euan Jackson 7 46.50 56.71 1:06.36