![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
Times | Circuit Training | Structure | Plan
SENIOR SQUAD |
|||
| DAY | VENUE | TIME | COMMENTS |
|---|---|---|---|
| MONDAY | COSFORD | 5.15 - 6.45 PM | Meet in Cosford car park at 5.00pm |
| TUESDAY | HADLEY LEARNING CENTRE | 6.00 - 8.00PM | |
| WEDNESDAY | OAKENGATES | 7.30 - 9.00 PM | |
| FRIDAY | COSFORD | 6.00 - 7.30 PM | Meet in Cosford car park at 5.45pm |
| SUNDAY | COSFORD | 8.45 - 10.15 AM | Meet in Cosford car park at 8.30am |
JUNIOR SQUAD |
|||
| DAY | VENUE | TIME | COMMENTS |
|---|---|---|---|
| MONDAY | COSFORD | 5.15 - 6.45 PM | Meet in Cosford car park at 5.00pm |
| TUESDAY | HADLEY LEARNING CENTRE | 6.00 - 8.00PM | |
| THURSDAY | OAKENGATES | 7.30 - 8.30 PM | |
| FRIDAY | COSFORD | 6.00 - 7.30 PM | Meet in Cosford car park at 5.45pm |
| SUNDAY | COSFORD | 8.45 - 10.15AM | Meet in Cosford car park at 8.30am |
MASTERS |
|||
| DAY | VENUE | TIME | COMMENTS |
|---|---|---|---|
| WEDNESDAY | HADLEY LEARNING CENTRE | 8.00 - 9.00 PM | |
| FRIDAY | COSFORD | 6.00 - 7.30 PM | Meet in Cosford car park at 5.45pm |
| SUNDAY | COSFORD | 8.45 - 10.15AM | Meet in Cosford car park at 8.30am |
ADULTS DEVELOPMENT |
|||
| DAY | VENUE | TIME | COMMENTS |
|---|---|---|---|
| WEDNESDAY | HADLEY LEARNING CENTRE | 8.00 - 9.00 PM | |
|
NATIONAL PLAN FOR TEACHING SWIMMING |
|||
| DAY | VENUE | TIME | COMMENTS | WEDNESDAY | HADLEY LEARNING CENTRE | 7.00 - 8.00 PM | Stage 5+ | THURSDAY | HADLEY LEARNING CENTRE | 7.00 - 8.00 PM | Stage 5+ |
|---|---|---|---|
| FRIDAY | OAKENGATES | 6.00 - 6.30PM | Stages 1, 2 & 3 |
| FRIDAY | OAKENGATES | 6.35 - 7.05PM | Stage 4 |
| FRIDAY | OAKENGATES | 7.10 - 7.40 PM | Stages 4 & 5 |
| FRIDAY | OAKENGATES | 7.45 - 8.15 PM | Stages 5, 6 & 7 |
| FRIDAY | OAKENGATES | 8.20 - 9.00 PM | Stages 8, 9, & 10 & Comp Starts |
Times | Circuit Training | Structure | Plan
CURRENTLY NOT AVAILABLE
We do not currently provide land training, however Dil Bhatia is currently running a session at Hollinswood on a Thursday aimed at swimmers. Please contact Dil or a committee member for further details.
Times | Circuit Training | Structure | Plan |
|
To see the Teaching and Coaching set-up within Oakengates Swimming club click here! Our Teaching and Coaching staff work hard on poolside and often under pressure. They do not have the time to discuss individual matters with parents during this time. If you wish to speak to the Head Coach (Colin Woolley), Junior Coach (Rachel Baig) or the Head Teacher (Lynne Wallis) reguarding your child's swimming, then a message book is available on the club desk. In it you can leave your name, childs name and your phone number and you will be contacted. |
Times | Circuit Training | Structure | Plan |
6.00 - 6.30 pm |
6.35 - 7.05 | ||||||||
|
|
||||||||
| 7.10 - 7.40 | 7.45 - 8.15 | ||||||||
|
|
||||||||
| 8.20 - 9.00 | |||||||||
|