CR - Championship Record : PB - Personal Best : FRT - First Recorded Time : TO - Time Only

25m Frontcrawl - Girls 8/under (19.26)
1 Charlotte Skinner 8 22.22 PB
2 Olivia Phoenix 7 23.38 FRT
3 Victoria Kibble 8 25.42 FRT
25m Frontcrawl - Girls 9 years (16.80) 25m Frontcrawl - Boys 9 years (16.56)
1 Hollie George 9 20.72 PB 1 Nicholas Reilly 9 19.22 PB
2 Jessica Kenny 9 21.06 PB 2 Oliver Linder-Patton 9 20.60  
3 Samantha Lunn 9 21.50 PB 3 Jordan Crook 9 21.96 PB
4 Hannah Dodwell 9 22.51 PB 4 Aidan Reynolds 9 23.20  
5 Bethany Hampshire 9 23.44 PB 5 Courtney Ricketts 9 23.71 FRT
6 Isobel Skehan 9 24.43 FRT 6 Luke Tatton 9 23.95 PB
7 Gemma Strong 9 24.43 PB
8 Paige Walsh 9 24.66 PB
50m Frontcrawl - Girls 10 years (32.73) 50m Frontcrawl - Boys 10 years (34.33)
1 Nadine Stackhouse 10 35.62 PB 1 Daniel Evans 10 34.73  
2 Jessica Tonks 10 37.60 PB 2 James Boyd 10 37.35 PB
3 Laura Roberts 10 37.67 PB 3 Alex Kibble 10 44.92 FRT
4 Claire Bearman 10 37.95 PB
5 Katie Bevington 10 40.91 PB
6 Nicola Martin 10 41.50 PB
7 Charlotte Ashton 10 49.54 FRT
8 Hollie Fisher 10 51.67 FRT
9 Tasha Baynham 10 55.84 FRT
50m Frontcrawl - Girls 11 years (32.66) 50m Frontcrawl - Boys 11 years (31.27)
1 Alexandra Hooper 11 31.46 CR 1 Samuel Adamson 11 32.51 PB
2 Chelsea Norris 11 36.91   2 Oliver Freeman 11 33.06 PB
3 Rosie Stewart 11 36.91 PB 3 Nathaniel Linder-Patton 11 34.91 PB
4 Amy Adams 11 36.91 PB 4 Aaron Marsh 11 35.86 PB
5 Jessica Skinner 11 40.60 PB 5 Thomas Harris-Higdon 11 39.73 PB
6 Charlotte Hampshire 11 48.18 PB 6 Jordan Bullock 11 43.64 FRT
7 Adam Williams 11 50.92 PB
50m Frontcrawl - Girls 12 years (31.32) 50m Frontcrawl - Boys 12 years (29.58)
1 Zofia Houlston 12 31.13 CR,PB 1 Christopher Reilly 12 33.75  
2 Emma Hugh 12 33.43 PB 2 Stuart Linley 12 36.10  
3 Amelia Reynolds 12 35.58 PB 3 Kyle Birch 12 36.98  
4 Aimee Ecclestone 12 58.13 FRT 4 Oliver Shelley 12 41.01 FRT
  April McGee 12 42.60 FRT,TO
  Lauren Jones 12 dns  
50m Frontcrawl - Girls 13 years (31.42) 50m Frontcrawl - Boys 13 years (28.00)
1 Amy Brentnall 13 31.70 PB 1 Ashley Simcox 13 31.91  
2 Jennifer Adamson 13 32.13 PB 2 Ian Martin 13 32.92 PB
3 Victoria Reilly 13 33.22   3 Joshua Vines 13 36.06 PB
50m Frontcrawl - Girls 14/over (28.85) 50m Frontcrawl - Boys 14/over (25.55)
1 Tessa Murphy 17 28.53 CR 1 Andrew Little 18 26.44  
2 Gemma Rawlings 16 30.94   2 Brett Thompson 15 26.44  
3 Nicola Smith 16 31.35   3 Rudy Heywood 17 26.68 PB
4 Amy Jackson 15 31.49   4 Simon Little 15 27.69 PB
5 Leigh-Anne Linley 15 32.83   5 Duncan Taylor 19 28.09 FRT
6 Gemma Woolley 16 33.35   6 Tom Norris 14 30.35 PB
7 Carol-Ann Woolley 14 35.11 PB
50m Frontcrawl - Girls 25/over (31.32) 50m Frontcrawl - Boys 25/over (28.36)
1 Rachel Reilly 41 34.63   1 Craig Skinner 36 28.15 CR,PB
2 Chris Talbot 52 42.17 PB 2 Dave Clarke 39 28.51  
3 Teresa Reynolds 43 48.79 FRT 3 John Heuchan 42 31.09 PB
  Keith Roberts 39 dns  
100m Frontcrawl - Girls 14 years (1.04.69) 100m Frontcrawl - Boys 14 years (59.28)
1 Fay Jackson 14 01:09.21   1 Tom Norris 14 01:10.39 PB
2 Carol-Ann Woolley 14 01:19.64 PB
100m Frontcrawl - Girls 15 years (1.05.09) 100m Frontcrawl - Boys 15 years (57.47)
1 Amy Jackson 15 01:11.08   1 Brett Thompson 15 59.05  
2 Leigh-Anne Linley 15 01:12.20   2 Simon Little 15 01:00.18  
3 Sam Hugh 15 01:03.25 PB
100m Frontcrawl - Girls 16 /over (1.03.37) 100m Frontcrawl - Boys 16 /over (56.27)
1 Gemma Rawlings 16 01:07.98   1 Rudy Heywood 17 58.89  
2 Nicola Smith 16 01:11.51   2 Andrew Little 18 01:00.51  
3 Gemma Woolley 16 01:12.07   3 Duncan Taylor 19 01:02.04 FRT
4 Tessa Murphy 17 dns  
200m Frontcrawl - Girls 10 / under (2.39.80) 200m Frontcrawl - Boys 10 / under (2.47.40)
1 Nadine Stackhouse 10 02:54.20 PB 1 Daniel Evans 10 02:46.74 CR,PB
2 Laura Roberts 10 03:02.72 PB 2 James Boyd 10 03:10.28 PB
3 Claire Bearman 10 03:06.55 PB 3 Nicholas Reilly 9 03:45.08 PB
4 Nicola Martin 10 03:08.35 PB 4 Aidan Reynolds 9 04:07.75 PB
5 Jessica Tonks 10 03:13.06  
6 Katie Bevington 10 03:14.22 FRT
7 Jessica Kenny 9 03:47.66 FRT
8 Natalie James 10 04:17.82 FRT
  Isobel Skehan 9 dns  
200m Frontcrawl - Girls 13 / under (2.18.60) 200m Frontcrawl - Boys 13 / under (2.14.28)
1 Alexandra Hooper 11 02:19.96 PB 1 Ashley Simcox 13 02:35.48 PB
2 Zofia Houlston 12 02:28.96 PB 2 Samuel Adamson 11 02:36.11 PB
3 Jennifer Adamson 13 02:34.02 PB 3 Ian Martin 13 02:37.07 PB
4 Victoria Reilly 13 02:34.15   4 Oliver Freeman 11 02:38.25 PB
5 Emma Hugh 12 02:48.03 PB 5 Christopher Reilly 12 02:41.92  
6 Rosie Stewart 11 02:56.92   6 Nathaniel Linder-Patton 11 02:54.53  
7 Chelsea Norris 11 03:01.78 PB 7 Aaron Marsh 11 02:54.72 PB
8 Jessica Skinner 11 03:49.13 FRT 8 Joshua Vines 13 02:58.57 PB
  April McGee 12 03:16.06 FRT,TO 9 Stuart Linley 12 03:05.42  
  Amelia Reynolds 12 dns   10 Mark Griffiths 11 03:54.44 FRT
  Lauren Jones 12 dns  
200m Frontcrawl - Girls 14 / over (2.16.58) 200m Frontcrawl - Boys 14 / over (2.04.34)
1 Gemma Rawlings 16 02:24.45   1 Rudy Heywood 17 02:12.86  
2 Fay Jackson 14 02:24.63   2 Brett Thompson 15 02:14.43  
3 Gemma Woolley 16 02:33.90 PB 3 Andrew Little 18 02:14.64 PB
4 Leigh-Anne Linley 15 02:41.13   4 Simon Little 15 02:17.11  
5 Carol-Ann Woolley 14 02:48.01 PB 5 Sam Hugh 15 02:19.18 PB
6 Duncan Taylor 19 02:22.60 FRT
7 Tom Norris 14 02:37.89 PB
200m Frontcrawl - Girls 25 / over (2.38.47) 200m Frontcrawl - Boys 25 / over (2.12.86)
1 Rachel Reilly 41 02:53.17   1 Dave Clarke 39 02:16.05  
2 Chris Talbot 52 03:23.20 FRT 2 Craig Skinner 36 02:30.53 FRT
3 John Heuchan 42 02:42.54 FRT