CR - Championship Record : PB - Personal Best : FRT - First Recorded Time : TO - Time Only
| 25m Backstroke - Girls 8/under (22.48) | ||||||||||
| 1 | Charlotte Skinner | 8 | 27.31 | |||||||
| 1 | Victoria Kibble | 8 | 27.31 | FRT | ||||||
| 25m Backstroke - Girls 9 years (19.49) | 25m Backstroke - Boys 9 years (19.41) | |||||||||
| 1 | Jessica Kenny | 9 | 22.96 | PB | 1 | Nicholas Reilly | 9 | 24.65 | PB | |
| 2 | Samantha Lunn | 9 | 23.97 | FRT | 2 | Oliver Linder-Patton | 9 | 25.76 | ||
| 3 | Hollie George | 9 | 24.72 | PB | 3 | Aidan Reynolds | 9 | 25.97 | PB | |
| 4 | Hannah Dodwell | 9 | 24.93 | PB | 4 | Luke Tatton | 9 | 26.19 | ||
| 5 | Daisy Dawson | 9 | 26.38 | PB | 5 | Courtney Ricketts | 9 | 27.77 | FRT | |
| 6 | Gemma Strong | 9 | 26.38 | PB | ||||||
| 7 | Paige Walsh | 9 | 27.65 | PB | ||||||
| 8 | Isobel Skehan | 9 | 28.75 | FRT | ||||||
| 50m Backstroke - Girls 10 years (38.65) | 50m Backstroke - Boys 10 years (40.98) | |||||||||
| 1 | Claire Bearman | 10 | 42.75 | PB | 1 | James Boyd | 10 | 46.72 | ||
| 2 | Nadine Stackhouse | 10 | 42.89 | PB | 2 | Alex Kibble | 10 | 51.86 | FRT | |
| 3 | Jessica Tonks | 10 | 44.64 | PB | Daniel Evans | 10 | disq | |||
| 4 | Katie Bevington | 10 | 47.06 | PB | ||||||
| 5 | Nicola Martin | 10 | 49.67 | PB | ||||||
| 6 | Laura Roberts | 10 | 55.61 | PB | ||||||
| 7 | Tasha Baynham | 10 | 01:00.02 | FRT | ||||||
| 50m Backstroke - Girls 11 years (37.02) | 50m Backstroke - Boys 11 years (38.22) | |||||||||
| 1 | Alexandra Hooper | 11 | 34.89 | CR | 1 | Oliver Freeman | 11 | 37.72 | CR,PB | |
| 2 | Chelsea Norris | 11 | 44.47 | 2 | Samuel Adamson | 11 | 38.29 | PB | ||
| 3 | Rosie Stewart | 11 | 45.17 | 3 | Nathaniel Linder-Patton | 11 | 38.36 | PB | ||
| 4 | Amy Adams | 11 | 47.52 | PB | 4 | Aaron Marsh | 11 | 44.21 | PB | |
| 5 | Jessica Skinner | 11 | 52.85 | PB | 5 | Adam Williams | 11 | 01:14.62 | FRT | |
| Jordan Bullock | 11 | disq | ||||||||
| 50m Backstroke - Girls 12 years (34.97) | 50m Backstroke - Boys 12 years (34.04) | |||||||||
| 1 | Zofia Houlston | 12 | 38.44 | PB | 1 | Stuart Linley | 12 | 40.40 | ||
| 2 | Emma Hugh | 12 | 39.40 | PB | 2 | Kyle Birch | 12 | 41.49 | PB | |
| 3 | Amelia Reynolds | 12 | 42.51 | PB | 3 | Christopher Reilly | 12 | 43.14 | PB | |
| April McGee | 12 | 51.20 | FRT,TO | |||||||
| Lauren Jones | 12 | dns | ||||||||
| 50m Backstroke - Girls 13 years (32.89) | 50m Backstroke - Boys 13 years (33.99) | |||||||||
| 1 | Jennifer Adamson | 13 | 37.88 | 1 | Ashley Simcox | 13 | 39.72 | PB | ||
| 2 | Victoria Reilly | 13 | 42.03 | 2 | Joshua Vines | 13 | 41.63 | PB | ||
| Ian Martin | 13 | disq | ||||||||
| 50m Backstroke - Boys 25/over (44.16) | ||||||||||
| 1 | Craig Skinner | 36 | 38.69 | CR,FRT | ||||||
| John Heuchan | 42 | 41.20 | FRT,TO | |||||||
| 100m Backstroke - Girls 14 years (1.13.81) | 100m Backstroke - Boys 14 years (1.09.87) | |||||||||
| 1 | Fay Jackson | 14 | 01:16.88 | 1 | Tom Norris | 14 | 01:23.32 | PB | ||
| 2 | Carol-Ann Woolley | 14 | 01:29.11 | PB | ||||||
| 100m Backstroke - Girls 15 years (1.10.80) | 100m Backstroke - Boys 15 years (1.08.31) | |||||||||
| 1 | Leigh-Anne Linley | 15 | 01:22.61 | 1 | Brett Thompson | 15 | 01:12.93 | |||
| 2 | Amy Jackson | 15 | 01:25.59 | 2 | Simon Little | 15 | 01:17.28 | |||
| 100m Backstroke - Girls 16 /over (1.14.39) | 100m Backstroke - Boys 16 /over (1.05.85) | |||||||||
| 1 | Gemma Rawlings | 16 | 01:10.62 |
CR |
1 | Rudy Heywood | 17 | 01:06.71 | ||
| 2 | Tessa Murphy | 17 | 01:12.69 | 2 | Andrew Little | 18 | 01:13.43 | |||
| Gemma Woolley | 16 | disq | ||||||||
| Nicola Smith | 16 | dns | ||||||||